Football pyramid in england
WSL
The Women's Super League is the highest league of women's football in England. Established in 2010, it is currently features twelve fully professional teams.
WCL
The Women's Championship is the second-highest division of women's football in England. The division was established in 2014 and features 12 teams.
- Level 1
- Level 2
- Level 3
- Level 4
- Level 5-7
Women’s Super League
Founded | March 2010 |
---|---|
First season | 2011 |
Country | England |
Confederation | UEFA |
Number of teams | 12 |
Level on pyramid | 1 |
Relegation to | Women’s Championship |
Domestic cup(s) | Women’s FA Cup |
League cup(s) | FA Women’s League Cup |
International cup(s) | UEFA Champions League |
Women’s Championship
First season | 2014 |
---|---|
Country | England |
Number of teams | 12 |
Level on pyramid | 2 |
Promotion to | Women’s Super League |
Relegation to | National League North National League South |
Domestic cup(s) | Women’s FA Cup |
League cup(s) | FA Women’s League Cup |
FA Women’s National League Northern Premier Division
Founded | 1992 |
---|---|
Country | England |
Number of teams | 12 |
Level on pyramid | 3 |
Promotion to | Women’s Championship |
Relegation to | FA Women’s National League Division One North, FA Women’s National League Division One Midlands |
Domestic cup(s) | Women’s FA Cup |
League cup(s) |
|
FA Women’s National League Southern Premier Division
Sport | Football |
---|---|
Founded | 1992 |
No. of teams | 12 |
Countries | England and Wales |
Most recent champion(s) | Watford F.C. (1 title) |
Level on pyramid | 3 |
Promotion to | Women’s Championship |
Relegation to | FA Women’s National League Division One South West, FA Women’s National League Division One South East |
FA Women’s National League Division 1 North (12 clubs) | FA Women’s National League Division 1 Midlands (12 clubs) | FA Women’s National League Division 1 South West (12 clubs) | FA Women’s National League Division 1 South East (12 clubs) |
Below level 4 are
Regional Leagues at Levels 5 & 6
Below this, are the County Leagues classified Level 7